Geography Map — Selective Harvesting Robotics
Auto-generated from master_projects.jsonl. Counts of projects by country.
Caveat: many projects span multiple countries; primary country counted.
Project counts by country
| Country | Total | stage_7+ | stage_8+ | stage_x (terminated) |
|---|---|---|---|---|
| US | 17 | 8 | 5 | 3 |
| NL | 9 | 4 | 2 | 0 |
| CN | 9 | 0 | 0 | 0 |
| other | 8 | 1 | 1 | 0 |
| UK | 6 | 3 | 3 | 0 |
| JP | 6 | 4 | 2 | 0 |
| KR | 4 | 1 | 1 | 0 |
| DE | 4 | 1 | 0 | 0 |
| IL | 3 | 3 | 0 | 0 |
| NZ | 2 | 0 | 0 | 0 |
| ES | 1 | 1 | 1 | 0 |
| BE | 1 | 1 | 1 | 0 |
| CZ | 1 | 0 | 0 | 0 |
| IT | 1 | 0 | 0 | 0 |
Per-country project list
US — 17 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Tortuga AgTech Strawberry Harvesting Robot (Acquired) | Tortuga AgTech | stage_x_terminated_or_dormant | acquired |
| blueberry | Tortuga AgTech harvesting robot (blueberry/strawberry/table- | Tortuga AgTech -> acquired by Oishii in 2024 | stage_x_terminated_or_dormant | acquired |
| tomato | Virgo Tomato Harvesting Robot (Root AI → AppHarvest) | Root AI (acquired by AppHarvest) | stage_x_terminated_or_dormant | terminated |
| strawberry | Advanced Farm Technologies TX Robotic Strawberry Harvester | Advanced Farm Technologies (advanced.farm) | stage_9_commercial_scaled | commercial |
| strawberry | Oishii Farm Indoor Strawberry Robotic Harvesting | Oishii Farm | stage_8_commercial_limited | commercial |
| strawberry | Zordi Indoor Strawberry Farm Robot | Zordi | stage_8_commercial_limited | commercial |
| apple | Abundant Robotics Apple Harvester | Abundant Robotics Inc. (SRI International spinout) | stage_8_commercial_limited | terminated |
| tomato | GR-100 Tomato Harvesting Robot | Four Growers | stage_8_commercial_limited | commercial |
| strawberry | Harvest CROO Robotics Automated Strawberry Harvester | Harvest CROO Robotics | stage_7_pilot_trial | active |
| apple | advanced.farm Apple Harvester | advanced.farm | stage_7_pilot_trial | active |
| apple | AIMS Dual-arm Apple Harvesting Robot | USDA Agricultural Research Service (East Lansing) | stage_7_pilot_trial | active |
| strawberry | WSU AI-Guided Strawberry Harvesting Robot with Air Puff | Washington State University | stage_6_field_or_greenhouse_prototype | research_only |
| sweet pepper (caps | Harvey — Robotic Capsicum Harvester (QUT) | Queensland University of Technology (QUT Centre fo | stage_6_field_or_greenhouse_prototype | dormant |
| apple | WSU Inflatable Fabric Robotic Arm for Apple Harvesting | Washington State University School of Mechanical a | stage_4_single_arm_or_end_effector_prototype | active |
| bell pepper | VADER — Vision-guided Autonomous Dual-arm Extraction Robot f | Carnegie Mellon University (Kantor Lab + Graphics | stage_4_single_arm_or_end_effector_prototype | research_only |
| pepper | Autonomous Robotic Pepper Harvesting via Imitation Learning | Carnegie Mellon University (Kantor Lab) | stage_4_single_arm_or_end_effector_prototype | research_only |
| apple | Abundant Robots (revived entity) | Abundant Robots Inc. / Wavemaker Labs Asia | stage_3_lab_bench_prototype | unknown |
NL — 9 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| blueberry | Harvy500 blueberry harvester | Munckhof Fruit Tech Innovators (need to confirm) | stage_8_commercial_limited | active |
| asparagus | Cerescon Sparter selective asparagus harvester (white & gree | Cerescon (NL) | stage_8_commercial_limited | active |
| tomato | GRoW Tomato Harvesting Robot | MetoMotion (tech) / Ridder (distribution) | stage_7_pilot_trial | active |
| tomato | HarvAI® Tomato Harvesting Robot | TTA-ISO | stage_7_pilot_trial | active |
| apple | WUR/RIWO/KUKA Apple Picking Robot (LfD) | Wageningen University & Research + RIWO + KUKA | stage_6_field_or_greenhouse_prototype | active |
| sweet pepper | CROPS EU FP7 — Clever Robots for Crops (pepper predecessor) | Wageningen University & Research (WUR); CSIC Spain | stage_6_field_or_greenhouse_prototype | dormant |
| sweet pepper | SWEEPER — Sweet Pepper Harvesting Robot (EU H2020 #644313) | Stichting Wageningen Research (WUR, coordinator); | stage_6_field_or_greenhouse_prototype | dormant |
| apple | Munckhof Apple Pluk Robot (Nxtgen Hightech UC5) | Munckhof Fruit Tech Innovators (Horst NL) / Nxtgen | stage_5_controlled_environment_demo | active |
| cucumber | WUR autonomous cucumber harvesting robot (van Henten et al. | Wageningen University & Research | stage_4_single_arm_or_end_effector_prototype | research_only |
CN — 9 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| apple | CAU Apple Harvest + Field Grading Integration System | China Agricultural University (CAU) | stage_6_field_or_greenhouse_prototype | active |
| tea | Hangzhou Longjing AI tea-picking robot | Zhejiang Sci-Tech University | stage_6_field_or_greenhouse_prototype | research_only |
| tea | Field-evaluated robotic plucking of high-quality tea (TEA001 | to confirm (Chinese university) | stage_6_field_or_greenhouse_prototype | research_only |
| tomato | AHPPEBot - Autonomous Tomato Harvesting Robot | Beijing University of Technology + Beijing AIForce | stage_6_field_or_greenhouse_prototype | research_only |
| tomato | 番茄选择性采摘机器人 (SINOMACH) | 中国农业机械化科学研究院集团 (SINOMACH/中国农机院) | stage_6_field_or_greenhouse_prototype | research_only |
| mushroom | Autonomous Agaricus bisporus picking robot (2024 integration | to confirm (Chinese university group likely) | stage_6_field_or_greenhouse_prototype | research_only |
| tea | Premium Tea-Picking Robot with Delta manipulator | to confirm | stage_5_controlled_environment_demo | research_only |
| grape | Dual-arm rapid grape-harvesting robot for horizontal trellis | to confirm (Chinese university) | stage_4_single_arm_or_end_effector_prototype | research_only |
| mushroom | FES-YOLOv5s based intelligent Agaricus picking device | to confirm (Chinese group) | stage_3_lab_bench_prototype | research_only |
other — 8 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| tomato | K2 Tech Autonomous Tomato Harvesting Robot | K2 Tech | stage_unknown | unknown |
| asparagus | inaho Asparagus Harvester (RaaS) | inaho Inc. (JP) | stage_8_commercial_limited | active |
| strawberry | Robofruit Modular Autonomous Strawberry Picking Robotic Syst | Multi-institution academic (Parsa et al.) | stage_6_field_or_greenhouse_prototype | research_only |
| kiwifruit | Pergola kiwi harvesting + pollination robot (arxiv 2025) | to confirm | stage_4_single_arm_or_end_effector_prototype | research_only |
| mushroom | Mushroom picking robot mimicking manual harvesting | to confirm | stage_4_single_arm_or_end_effector_prototype | research_only |
| blueberry | Soft gripper for small-fruit pick-and-place (blueberry) | academic (Frontiers Robotics & AI 2024) | stage_3_lab_bench_prototype | research_only |
| grape | Three-axis linear motion wine-grape harvester (MDPI AgriEngi | to confirm | stage_3_lab_bench_prototype | research_only |
| blueberry | STF-YOLO + ByteTrack blueberry maturity detection & counting | academic (to confirm, PMC12695768) | stage_2_algorithm_or_component_only | research_only |
UK — 6 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Dogtooth Technologies Strawberry Harvesting Robot | Dogtooth Technologies | stage_9_commercial_scaled | commercial |
| raspberry | Fieldwork Robotics Fieldworker 1 raspberry harvester | Fieldwork Robotics (University of Plymouth spin-ou | stage_8_commercial_limited | active |
| asparagus | Muddy Machines Sprout green asparagus robot | Muddy Machines (UK) | stage_8_commercial_limited | active |
| strawberry | University of Essex Low-Cost Strawberry Picking Robot | University of Essex (Dr Mohan, Prof Klaus McDonald | stage_5_controlled_environment_demo | research_only |
| raspberry | Robofruit modular autonomous strawberry/berry picking robot | University of Plymouth (Stoelen / Parsa) | stage_4_single_arm_or_end_effector_prototype | research_only |
| grape | Saga Robotics Thorvald in vineyards (UV-C, NOT picking) | Saga Robotics | stage_0_not_relevant | out_of_scope |
JP — 6 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| pepper (ピーマン / cap | AGRIST "L" — Autonomous Pepper Harvesting Robot | AGRIST Inc. (宮崎県新富町, Japan) | stage_8_commercial_limited | commercial |
| tomato | Artemy® Cherry Truss Tomato Harvesting Robot | DENSO Corporation + Certhon Build B.V. | stage_8_commercial_limited | commercial |
| strawberry | Ainac System ロボつみ AI Strawberry Harvesting Robot | Ainac System (アイナックシステム) | stage_7_pilot_trial | active |
| tomato | inaho Snack Tomato Harvesting Robot | inaho Inc. | stage_7_pilot_trial | active |
| apple | NARO/Ritsumeikan/DENSO Fruit Harvesting Robot | NARO + Ritsumeikan University + DENSO Corporation | stage_6_field_or_greenhouse_prototype | unknown |
| cherry | Tanigaki 2008 cherry-harvesting robot prototype | Okayama University (to confirm) | stage_4_single_arm_or_end_effector_prototype | research_only |
KR — 4 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Beyond Robotics (비욘드로보틱스) Strawberry Harvesting Robot | Beyond Robotics (비욘드로보틱스) | stage_8_commercial_limited | commercial |
| sweet pepper (papr | Korea KIMM Horticultural Crop Harvesting Multi-Robot System | Korea Institute of Machinery and Materials (한국기계연구 | stage_5_controlled_environment_demo | research_only |
| tomato | 로봉이 Cherry Tomato Auto-Harvest Robot (GogoParm) | 고고팜 (GogoParm) | stage_5_controlled_environment_demo | active |
| tomato | RDA Korea Tomato Harvesting Robot Program | 농촌진흥청 (Rural Development Administration, Korea) | stage_5_controlled_environment_demo | active |
DE — 4 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| tomato | Harvester (eternal.ag) | eternal.ag | stage_7_pilot_trial | active |
| strawberry | DFKI Bremen RoLand / SHIVAA Outdoor Strawberry Harvesting Ro | DFKI Robotics Innovation Center Bremen + HAW Hambu | stage_6_field_or_greenhouse_prototype | active |
| cucumber | CATCH - Cucumber Gathering Green Field Experiments dual-arm | Fraunhofer IPK (DE) + Leibniz Institute for Agricu | stage_6_field_or_greenhouse_prototype | dormant |
| sweet pepper | HortiBot — Adaptive Multi-Arm System for Robotic Horticultur | University of Bonn — Human-Robot Interaction Lab ( | stage_5_controlled_environment_demo | research_only |
IL — 3 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | DailyRobotics Q2 Strawberry Harvester | DailyRobotics | stage_7_pilot_trial | active |
| apple | FFRobotics Apple Picker | FFRobotics | stage_7_pilot_trial | unknown |
| apple | Tevel FAR Apple Harvesting | Tevel Aerobotics Technologies | stage_7_pilot_trial | active |
NZ — 2 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| kiwifruit | Robotics Plus kiwifruit harvesting + pollination platform (M | Robotics Plus + University of Auckland + Universit | stage_5_controlled_environment_demo | active |
| kiwifruit | Robotic kiwifruit harvester (Williams et al. CompAg 2019, KI | University of Auckland / Plant & Food Research (li | stage_5_controlled_environment_demo | research_only |
ES — 1 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Agrobot E-Series Robotic Strawberry Harvester | Agrobot S.L. | stage_8_commercial_limited | commercial |
BE — 1 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Octinion Rubion Strawberry Picking Robot | Octinion Technology Group | stage_8_commercial_limited | unknown |
CZ — 1 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| strawberry | Fravebot Strawberry Scout and Harvester Robot | Fravebot s.r.o. (formerly Optisolutions) + Siemens | stage_6_field_or_greenhouse_prototype | active |
IT — 1 projects
| Crop | Project | Org | Stage | Status |
|---|---|---|---|---|
| grape | IIT CLOVER Lab table grape harvesting | Istituto Italiano di Tecnologia / CLOVER Lab | stage_4_single_arm_or_end_effector_prototype | research_only |