Technology Map — Aggregate (auto-generated)
Source:master_projects.jsonl(n=72 unique projects, generated 2026-05-19).
Caveat: keyword-based clustering of free-text fields; subject to noise. Treat as first-cut directional, not authoritative.
Perception modalities (counts of mentions across project records)
| Category | Count |
|---|---|
| RGB | 17 |
| RGB-D / depth | 10 |
| other: computer vision | 7 |
| generic CNN / deep learning | 7 |
| stereo / binocular | 6 |
| other: ai computer vision | 4 |
| LiDAR | 3 |
| other: 3d vision | 3 |
| YOLO detector | 3 |
| other: ai image recognition | 3 |
| other: machine learning | 2 |
| other: ai-driven | 2 |
| NIR / multispectral | 2 |
| laser | 2 |
| other: ai ripeness detection | 2 |
| other: ripeness detection | 2 |
| other: real-time object detection | 1 |
| other: nvidia latest-gen chips | 1 |
| other: 200x vision processing vs prev | 1 |
| other: 3d sensors | 1 |
| other: ai | 1 |
| other: ai perception pipeline | 1 |
| other: color maturity | 1 |
| other: size | 1 |
| other: surface defects | 1 |
| other: over-ripeness classification | 1 |
| other: nvidia isaac foundation models | 1 |
| other: plant health sensing | 1 |
| other: disease/pest ai | 1 |
| other: nvidia omniverse digital twin | 1 |
| other: ai ripeness/size/defect/diseas | 1 |
| other: ai color/ripeness scoring (10- | 1 |
| other: size assessment | 1 |
| other: non-contact sensing | 1 |
| other: hidden fruit classification (9 | 1 |
| other: 80% avg detection accuracy | 1 |
| other: unknown (vision-based) | 1 |
| other: machine learning detector | 1 |
| other: autonomous row-following | 1 |
| other: ripeness detection (95% accura | 1 |
| other: plant-position probes | 1 |
| other: vision (details to confirm) | 1 |
| other: bytetrack multi-object tracker | 1 |
| other: color-based maturity detection | 1 |
| other: color detection | 1 |
| other: size measurement | 1 |
| other: defect detection (bird pecks/h | 1 |
| other: color/size ripeness assessment | 1 |
| other: foundation model detector | 1 |
| other: pixel-wise segmentation | 1 |
| other: computer vision (apple detecti | 1 |
| other: dual camera point cloud | 1 |
| other: learning from demonstration (l | 1 |
| other: camera-based fruit detection | 1 |
| other: machine vision (identification | 1 |
| other: ai detector | 1 |
| other: 3d point cloud | 1 |
| other: lightfield sensor (color+3d si | 1 |
| other: flash-no-flash controlled illu | 1 |
| other: 3d representation from arm-mou | 1 |
| other: sophisticated robotic-vision a | 1 |
| other: proprietary multi-type ai came | 1 |
| other: ai-based computer vision for m | 1 |
| other: palm-mounted realsense d405 ca | 1 |
| other: superellipsoid pose estimation | 1 |
| other: custom vision system for imita | 1 |
| other: camera-based maturity detectio | 1 |
| other: pest detection | 1 |
| other: advanced vision system | 1 |
| other: robovision ai vision software | 1 |
| other: 3d-guided smart robot navigati | 1 |
| other: proprietary ai | 1 |
| other: 98% ripeness accuracy | 1 |
| other: 3d cameras | 1 |
| other: ai ripeness detection (50+ var | 1 |
| other: tomato truss phenotyping | 1 |
| other: pose estimation | 1 |
| other: semantic keypoints | 1 |
| other: multi-sensor fusion | 1 |
| other: visual servo | 1 |
| other: fruit recognition/localization | 1 |
| other: ripeness algorithm | 1 |
| other: real-time ripeness detection | 1 |
| other: maturity prediction | 1 |
| other: 3d-ai vision | 1 |
| other: night vision | 1 |
| other: maturity detection | 1 |
| tactile / force | 1 |
| other: navigation sensors | 1 |
| other: ai-enhanced 3-d cameras | 1 |
| other: electrical conductivity probes | 1 |
End-effectors
| Category | Count |
|---|---|
| cutter / shear / scissor | 22 |
| soft / flexible gripper | 14 |
| rigid gripper / finger | 9 |
| vacuum / suction | 8 |
| pull / twist / pluck | 3 |
| other: visual inspection in-line | 1 |
| other: robotic picking arms | 1 |
| other: gentle handling | 1 |
| other: rubber-roller basket | 1 |
| other: unknown (proprietary + Tortuga | 1 |
| other: robotic pick-and-place | 1 |
| other: direct clamshell packing | 1 |
| other: delicate pick-and-place | 1 |
| other: harvesting mechanism (details | 1 |
| other: non-contact harvesting mechani | 1 |
| other: air-puff fan (leaf parting) | 1 |
| other: specially designed robotic arm | 1 |
| other: 2.5 DOF picking head (patented | 1 |
| other: zero fruit contact | 1 |
| other: occlusion removal capability | 1 |
| shaker / vibration | 1 |
| other: inflatable fabric compliant ti | 1 |
| other: unknown | 1 |
| other: cherry-specific (details TBD) | 1 |
| other: fruit catcher/basket | 1 |
| other: oscillating blade (fruit detac | 1 |
| other: multi-modal end-effector tool | 1 |
| other: sleeve conveyor type (套筒输送式) | 1 |
| other: UV-C light array | 1 |
| other: no fruit-picking end-effector | 1 |
Manipulators
| Category | Count |
|---|---|
| serial arm | 32 |
| multi-arm (≥3) | 8 |
| other: unknown | 8 |
| dual arm | 5 |
| parallel / Delta | 3 |
| other: unknown (Yaskawa collaboration) | 1 |
| other: shaking-head module(s) | 1 |
| other: to confirm | 1 |
| other: unknown (custom) | 1 |
| other: unknown proprietary | 1 |
| other: proprietary | 1 |
| gantry / Cartesian / linear | 1 |
Mobile platforms
| Category | Count |
|---|---|
| wheeled | 19 |
| rail / pipe-rail | 10 |
| other: unknown | 5 |
| tracked / crawler | 4 |
| fixed | 2 |
| other: autonomous mobile | 2 |
| other: large autonomous field platfor | 1 |
| other: self-guided autonomous platfor | 1 |
| other: mobile | 1 |
| other: greenhouse/vertical farm guide | 1 |
| other: rope-guided autonomous movemen | 1 |
| other: developing mobile platform (co | 1 |
| other: autonomous UGV (tows robot thr | 1 |
| other: Pluk-O-Trak elevated harvest p | 1 |
| other: traveling device (small) | 1 |
| other: custom differential drive plat | 1 |
| other: Clearpath Warthog UGV (outdoor | 1 |
| other: autonomous greenhouse row navi | 1 |
| other: autonomous mobile platform | 1 |
| other: autonomous mobile (AMR) | 1 |
| other: mobile base | 1 |
| other: autonomous mobile (multi-senso | 1 |
| other: to confirm | 1 |
| straddle | 1 |
Environments
| Category | Count | |
|---|---|---|
| greenhouse | 27 | |
| field | 17 | |
| orchard | 12 | |
| vertical_farm | 3 | |
| lab | mushroom_house | 2 |
| greenhouse | vertical_farm | 1 |
| lab | 1 | |
| lab | field | 1 |
| field | lab | 1 |
| field (pergola orchard) | 1 | |
| lab | orchard | 1 |
| pergola orchard | 1 | |
| field | polytunnel | 1 |
| lab | polytunnel | 1 |
| field | greenhouse | 1 |
| mushroom_house | 1 |
Stage × status cross-tabulation
| Stage | Statuses (count) |
|---|---|
| stage_x_terminated_or_dormant | acquired=2, terminated=1 |
| stage_unknown | unknown=1 |
| stage_9_commercial_scaled | commercial=2 |
| stage_8_commercial_limited | commercial=7, active=5, unknown=1, terminated=1 |
| stage_7_pilot_trial | active=10, unknown=1 |
| stage_6_field_or_greenhouse_prototype | research_only=7, active=4, dormant=4, unknown=1 |
| stage_5_controlled_environment_demo | research_only=5, active=4 |
| stage_4_single_arm_or_end_effector_prototype | research_only=9, active=1 |
| stage_3_lab_bench_prototype | research_only=3, unknown=1 |
| stage_2_algorithm_or_component_only | research_only=1 |
| stage_0_not_relevant | out_of_scope=1 |